Traditional Baby Names
Searching for a baby name that has some tradition behind it? Then this hand-picked collection from Top Baby Names is for you. The 50 favorites on this list have been given to baby boys and baby girls for generations. To learn more, click on any name.
| Baby Name (Click for profile) | Gender | National Rank |
|---|---|---|
| Jacob | Boy | 1 |
| Michael | Boy | 2 |
| Emma | Girl | 6 |
| Joshua | Boy | 7 |
| Matthew | Boy | 8 |
| Andrew | Boy | 9 |
| Christopher | Boy | 12 |
| Joseph | Boy | 13 |
| William | Boy | 15 |
| Nicholas | Boy | 17 |
| James | Boy | 18 |
| Daniel | Boy | 19 |
| Alexander | Boy | 20 |
| David | Boy | 21 |
| Olivia | Girl | 22 |
| John | Boy | 33 |
| Samuel | Boy | 42 |
| Elizabeth | Girl | 47 |
| Robert | Boy | 48 |
| Grace | Girl | 52 |
| Sarah | Girl | 70 |
| Thomas | Boy | 74 |
| Victoria | Girl | 83 |
| Charles | Boy | 96 |
| Julia | Girl | 125 |




